Membership fees
NDS membership fees are financial year based. For applicants joining part way through the financial year, pro rata fees are applicable.
Organisational Members and Organisational Associate applicants
Organisational Member and Associate fees are based on organisational income from the previous financial year.
1 July 2020 to 30 June 2021
Annual income for Organisational Membership is the regular annual income from all sources, including regular grants and subsidies. This may exclude some one-off project or capital grants. For those organisations that are not exclusively disability service providers, the annual subscription fee will be calculated on the income that relates to disability services, clients and families.
Fee type | Annual Income | Annual Fee |
---|---|---|
M | $0 - $65,000 | $172 |
L | $65,001 - $130,000 | $250 |
K | $130,001 - $250,000 | $443 |
J | $250,001 - $400,000 | $634 |
I | $400,001 - $650,000 | $848 |
H | $650,001 - $1,000,000 | $1,246 |
G | $1,000,001 - $1,300,000 | $1,607 |
F | $1,300,001 - $2,000,000 | $2,371 |
E | $2,000,001 - $2,600,000 | $3,305 |
D | $2,600,001 - $4,000,000 | $4,229 |
C | $4,000,001 - $5,000,000 | $5,307 |
B | $5,000,001 - $6,500,000 | $6,587 |
A | $6,500,001 - $20,000,000 | $8,990 |
A1 | $20,000,001 - $50,000,000 | $11,237 |
A2 | $50,000,001 + | $13,483 |
Fees are GST inclusive
Membership is based on the financial year. For applicants joining part way through the financial year, pro rata fees are applicable.
- 3/4 Year - If joining after 1 October
- 1/2 Year - If joining after 1 January
- 1/4 Year - If joining after 1 April
Note: Subscription fees may change from time to time as per clause 3.2 of NDS’s Constitution.
1 July 2020 to 30 June 2021
Annual income for an Organisational Associate is the regular annual income from all sources. For those organisations that are not exclusively disability service providers, the annual subscription fee will be calculated on the income that relates to disability services, clients and families.
Fee type | Annual Income | Annual Fee |
---|---|---|
M | $0 - $65,000 | $172 |
L | $65,001 - $130,000 | $250 |
K | $130,001 - $250,000 | $443 |
J | $250,001 - $400,000 | $634 |
I | $400,001 - $650,000 | $848 |
H | $650,001 - $1,000,000 | $1,246 |
G | $1,000,001 - $1,300,000 | $1,607 |
F | $1,300,001 - $2,000,000 | $2,371 |
E | $2,000,001 - $2,600,000 | $3,305 |
D | $2,600,001 - $4,000,000 | $4,229 |
C | $4,000,001 - $5,000,000 | $5,307 |
B | $5,000,001 - $6,500,000 | $6,587 |
A | $6,500,001 - $20,000,000 | $8,990 |
A1 | $20,000,001 - $50,000,000 | $11,237 |
A2 | $50,000,001 + | $13,483 |
Fees are GST inclusive
Subscription is based on the financial year. For applicants joining part way through the financial year, pro rata fees are applicable.
- 3/4 Year - If joining after 1 October
- 1/2 Year - If joining after 1 January
- 1/4 Year - If joining after 1 April
Note: Subscription fees may change from time to time as per clause 3.2 of NDS’s Constitution.
Industry Supporter applicants
1 July 2020 to 30 June 2021
Industry Supporter fees are based on the package chosen Industry Supporter benefits page.
- Platinum package - $1980 per annum
- Gold package - $850 per annum
- Silver package - $420 per annum